![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISHMACHINES | ||
| DISHMACHINE DETERGENTS | RINSE ADDITIVES | POT & PAN DETERGENTS |
| PRE-SOAKS | GERMICIDIAL | FLOOR CLEANING PRODUCTS |
| SPECIALTY PRODUCTS | HOUSEKEEPING | LAUNDRY |
| PROTEUS PRODUCTS | PROTEUS LAUNDRY |
| DISHMACHINE DETERGENTS | ||||
| PRODUCT | UNIT | DESCRIPTION | ||
| Super Clean Plus Instant Load | 36# case | Super Heavy Duty Chlorinated Alkaline Detergent | ||
| Super Clean Instant Load | 36# case | Medium Heavy Duty Chlorinated Alkaline Detergent | ||
| Super Clean II Instant Load | 36# case | Light Duty Chlorinated Alkaline Detergent | ||
| Protect Instant Load | 36# case | Warewashing detergent, use where soft metal protection is required. | ||
| Chem Clean | 4/1 gallon case | Liquid dishmachine detergent | ||
| Chem Clean | 5 gallon pail | Liquid dishmachine detergent | ||
| Chem Clean Low Temp | 4/1 gallon case | Liquid Low Temp dishmachine detergent | ||
| Chem Clean Low Temp | 5 gallon pail | Liquid Low Temp dishmachine detergent | ||
| Power Play | 5 gallon pail | Extreme Hard Water Dishmachine Detergent | ||
| Lo Temp Liquid Checkmate | 4/1 gallon case | Liquid Low Temp dishmachine detergent | ||
| Lo Temp Liquid Checkmate | 5 gallon pail | Liquid Low Temp dishmachine detergent | ||
| Chem Clean Low Temp | 4/1 gallon case | Liquid Low Temp Dishmachine Detergent | ||
| RINSE ADDITIVES | ||||
| PRODUCT | UNIT | DESCRIPTION | ||
| Tech Dry | 4/1 gallon case | Heavy Duty Rinse Aditive | ||
| Tech Dry | 5 gallon pail | Heavy Duty Rinse Aditive | ||
| Tech Dry Lo Temp | 5 gallon pail | Heavy Duty Lo Temp Rinse Aditive | ||
| Tech Dry High Solid | 4/1 gallon case | High Solids Rinse Additive/FONT> | ||
| Chem Dry | 4/1 gallon case | Rinse Aditive | ||
| Chem Dry | 5 gallon pail | Rinse Aditive | ||
| POT & PAN DETERGENTS | ||||
| PRODUCT | UNIT | DESCRIPTION | ||
| Excel | 4/1 gallon case | Liquid Pot and Pan Detergent | ||
| Excel | 5 gallon pail | Liquid Pot and Pan Detergent | ||
| Excel | 30 gallon drum | Liquid Pot and Pan Detergent | ||
| Excel Extra | 5 gallon pail | Liquid Pot and Pan Detergent | ||
| Snap | 4/1 gallon case | Economy Liquid Pot and Pan Detergent | ||
| Snap | 5 gallon pail | Economy Liquid Pot and Pan Detergent | ||
| Farm Fresh | 4/1 gallon case | Heavy Duty Liquid Pot and Pan Detergent | ||
| Farm Fresh | 5 gallon pail | Heavy Duty Liquid Pot and Pan Detergent | ||
| G-89 | 4/1 gallon case | Pink Pot and Pan Detergent | ||
| Bar Glass Soap | 4/1 gallon case | Low Foaming Bar Detergent | ||
| Pink Lotion Detergent | 4/1 gallon case | Economy Pink Pot and Pan Detergent | ||
| Pink Lotion Detergent | 5 gallon pail | Economy Pink Pot and Pan Detergent | ||
| Pan Handy | 50# box | Powdered Pot and Pan Detergent | ||
| TITAN | 25# BOX | Blown Powdered Bead Pot & Pan Detergent | ||
| TITAN | 50# BOX | Blown Powdered Bead Pot & Pan Detergent | ||
| TITAN Plus | 25# BOX | Blown Powdered Bead Pot & Pan Detergent | ||
| TITAN Plus | 50# BOX | Blown Powdered Bead Pot & Pan Detergent | ||
| Gentle Suds | 4x1 gallon case | Economy Liquid Pot & Pan Detergent | ||
| Gentle Suds | 4x1 gallon pail | Economy Liquid Pot & Pan Detergent | ||
| PRE-SOAKS | ||||
| PRODUCT | UNIT | DESCRIPTION | ||
| Silver Soak | 6/8 case | Pre-soak for Stainless & Silver | ||
| Silver Soak IL | 36# case | Pre-soak for Stainless & Silver | ||
| Liquid Silver Soak | 4/1 gallon case | Pre-soak for Stainless & Silver | ||
| Stain Out | 6/8 case | Pre-soak for Plastic and China | ||
| GERMICIDIAL PRODUCTS | ||||
| PRODUCT | UNIT | DESCRIPTION | ||
| LG-11 | 4/1 gallon case | Iodized Sanitizer | ||
| Sani-512 | 4/1 gallon case | Quaternary Sanitizer | ||
| LF-13 | 4/1 gallon case | Quaternary Cleaner Disinfectant | ||
| Formula C | 4/1 gallon case | Chlorine Sanitizer | ||
| Formula C | 5 gallon pail | Chlorine Sanitizer | ||
| Lemon Hi Con 64 | 4/1 gallon case | Quaternary Cleaner Disinfectant | ||
| FLOOR CLEANING PRODUCTS | ||||
| PRODUCT | UNIT | DESCRIPTION | ||
| Ultra Sol | 4/1 gallon case | Liquid All Purpose Cleaner | ||
| Ultra Sol | 5 gallon pail | Liquid All Purpose Cleaner | ||
| Challenge | 4/1 gallon case | Heavy Duty Cleaner Degreaser | ||
| Challenge | 5 gallon pail | Heavy Duty Cleaner Degreaser | ||
| All Purpose Cleaner | 4/1 gallon case | Neutral General Cleaner | ||
| Cleaner Degreaser | 4/1 gallon case | Butyl General Purpose Cleaner | ||
| Cleaner Degreaser | 5 gallon pail | Butyl General Purpose Cleaner | ||
| Quarry Tile Cleaner | 4/1 gallon case | Heavy Duty Cleaner Degreaser | ||
| Quarry Tile Cleaner | 5 gallon pail | Heavy Duty Cleaner Degreaser | ||
| Nuetral Floor | 4/1 gallon case | Neutral Ph General Cleaner | ||
| Nuetral Floor | 5 gallon pail | Neutral Ph General Cleaner | ||
| Stout | 50# pail | Floor and Concrete Cleaner | ||
| Av-Pine | 4/1 gallon case | All Purpose Pine Oil Cleaner | ||
| SPECIALTY PRODUCTS | ||||
| PRODUCT | UNIT | DESCRIPTION | ||
| Lift All | 4/1 gallon case | Oven and Grill Cleaner | ||
| Lime Out | 4/1 gallon case | Lime Scale Remover | ||
| Gentle Touch | 4/1 gallon case | Hand Soap | ||
| Drain Buster | 5 gallon pail | Enzyme Drain Opener | ||
| Av-Pine | 4/1 gallon case | All Purpose Pine Oil Cleaner | ||
| G-510 | 4/1 gallon case | Automatic Hood Cleaner Degreaser | ||
| G-510 | 5 gallon pail | Automatic Hood Cleaner Degreaser | ||
| G-510 | 55 gallon drum | Automatic Hood Cleaner Degreaser | ||
| 3-D Acid | 4/1 gallon case | Lime Scale Remover | ||
| Delimer | 4/1 gallon case | Economy Lime Scale Remover | ||
| Knock-Out | 4/1 gallon case | Heavy Duty Oven and Grill Cleaner | ||
| Orange Blast | 4/1 gallon case | Citrus Cleaner Degreaser | ||
| Orange Spray | 12/1 quart case | Ready-to-Use Citrus Cleaner | ||
| Rose Creme | 4/1 gallon case | Citrus Cleaner Degreaser | ||
| Lotion Hand Soap | 4/1 gallon case | Lotion Hand Soap | ||
| HOUSEKEEPING PRODUCTS | ||||
| PRODUCT | UNIT | DESCRIPTION | ||
| Metro 1 | 4/1 gallon case | General Purpose Cleaner Degreaser | ||
| Metro 2 | 12/1 quart case | General Purpose Cleaner Degreaser | ||
| Windo Kleer RTU | 4/1 gallon case | Ready to Use Glass Cleaner | ||
| Windo Kleer Concentrate | 4/1 gallon case | Concentrated Glass Cleaner | ||
| Bullite | 4/1 gallon case | Non-acid tub and Tile Cleaner | ||
| Bullite | 5 gallon pail | Non-acid tub and Tile Cleaner | ||
| Brighten Up | 4/1 gallon case | All Purpose Bathroom Cleaner | ||
| Brighten Up | 5 gallon pail | All Purpose Bathroom Cleaner | ||
| Chemtastic | 4/1 gallon case | Ready-to-Use All Purpose Bathroom Cleaner | ||
| Super Fresh Lemon | 4/1 gallon case | Lemon Air Freshener | ||
| Super Fresh Floral | 4/1 gallon case | Floral Air Freshener | ||
| Super Fresh Citrus | 4/1 gallon case | Citrus Air Freshener | ||
| Stench Killer | 4/1 gallon case | Cherry Air Freshener | ||
| LAUNDRY PRODUCTS | ||||
| PRODUCT | UNIT | DESCRIPTION | ||
| Pro Liquid | 5 gallon pail | Liquid Laundry Detergent | ||
| Pro Liquid | 15 gallon pail | Liquid Laundry Detergent | ||
| Quest | 5 gallon pail | One-Shot Laundry Detergent | ||
| Quest | 15 gallon pail | One-Shot Laundry Detergent | ||
| Quest | 55 gallon pail | One-Shot Laundry Detergent | ||
| Edge | 5 gallon pail | Alkaline Builder | ||
| Edge | 15 gallon pail | Alkaline Builder | ||
| Edge | 55 gallon pail | Alkaline Builder | ||
| Stain Remover | 5 gallon pail | Liquid Bleach | ||
| Stain Remover | 15 gallon pail | Liquid Bleach | ||
| Stain Remover | 30 gallon pail | Liquid Bleach | ||
| Stain Remover | 55 gallon pail | Liquid Bleach | ||
| Conditioner | 5 gallon pail | Sour/Softener | ||
| Conditioner | 15 gallon pail | Sour/Softener | ||
| Conditioner | 55 gallon pail | Sour/Softener | ||
| Soft Plus | 5 gallon pail | Softener | ||
| Soft Plus | 15 gallon pail | Softener | ||
| Soft Plus | 55 gallon pail | Softener | ||
| Poly Ox | 55 gallon pail | Oxygen Bleach | ||
| Neutralizer | 5 gallon pail | Sour | ||
| Neutralizer | 15 gallon pail | Sour | ||
| Neutralizer | 55 gallon pail | Sour | ||
| White & Brite | 50# box | Powdered Laundry Deterget | ||
| Tech White | 50# box | Powdered Bleach | ||
| Redeem | 4/1 gallon case | Laundry Pre-spotter for grease, oil and protein | ||
| Revive | 4/1 gallon case | Laundry Pre-Spotter for Protein Stains | ||
| Restore | 4/1 gallon case | Laundry Pre-Spotter for Make-up Stains | ||
| Restore | 15 gallon case | Laundry Pre-Spotter for Make-up Stains | ||
| Laundry Detergent | 50# box | Powdered Laundry Detergent | ||
| LLS-2 | 4/1 gallon case | Liquid One-Shot Laundry detergent | ||
| Steramine Tablets | 6/100 bottles | Bar Sink Quat Sanitizer | ||
| PROTEUS PRODUCTS | ||||
| PRODUCT | UNIT | DESCRIPTION | ||
| Proteus Av Pine | 4/1 gallon case | Pine Oil Purpose Cleaner | ||
| Proteus Brighten Up | 4/1 gallon case | All Purpose Tub and Tile Cleaner | ||
| Proteus Bullite | 4/1 gallon case | Tub and Tile Cleaner | ||
| Proteus Chaalenge | 4/1 gallon case | Heavy Duty Cleaner Degreaser | ||
| Proteus Citrus Super Fresh | 4/1 gallon case | Citrus Fragrance Room Deodorizer | ||
| Proteus Cleaner Degreaser | 4/1 gallon case | General All Purpose Cleaner Degreaser | ||
| Proteus Dazzle | 4/1 gallon case | Nuetral All Purpose Cleaner | ||
| Proteus Exceed | 4/1 gallon case | Highly Cncentrated Pot and Pan Detergent | ||
| Proteus Hi-Con | 4/1 gallon case | Quaternary Cleaner Disinfectant | ||
| Proteus Windo Kleer Concentrate | 4/1 gallon case | Concentrated Glass Cleaner | ||
| Proteus Super Lemon Fresh | 4/1 gallon case | Lemon Fragrance Room Deodorizer | ||
| Proteus Nuetral floor | 4/1 gallon case | Ph Nuetral Floor Cleaner | ||
| Proteus Orange Blast | 4/1 gallon case | Citrus All Purpose Cleaner | ||
| Proteus Quarry Tile | 4/1 gallon case | Heavy Duty Tile Cleaner | ||
| Proteus Silver Soak | 4/1 gallon case | Pre-soak for Silver & Stainless Steel | ||
| Proteus Snap | 4/1 gallon case | Pink Pot and Pan Detergent | ||
| PROTEUS LAUNDRY PRODUCTS | ||||
| PRODUCT | UNIT | DESCRIPTION | ||
| Proteus Conditioner | 4/1 gallon case | Sour/Softener | ||
| Proteus Renew | 4/1 gallon case | One-Shot Detergent | ||
| The following is a comprehensive proposal describing the products and services that Chemtron, Inc. can provide your organization. | ||||||||
| I. DISPENSING EQUIPMENT | ||||||||
| We will install and maintain free of charge the following detergent dispensing equipment on your dishmachine and pot sink. | ||||||||
| DISHMACHINE DISPENSING EQUIPMENT | ||||||||
| The Instant Load System provides you with the convenience of dispensing your warewashing detergent directly from
the detergent's shipping container but with the added advantage of utilizing the most cost effective form of detergent
available on the market--a powder. Consequently, you and your personnel benefit from the optimum combination of convenience,
cost, and employee safety. Furthermore, the Instant Load System eliminates the clutter and mess that are often associated with warewashing
chemical dispensing systems by encasing the solid state electronics and drying agent dispensing pump in a compact and durable molded
plastic housing (Dimensions are 4"w x 5"h x 4"d App).
The Instant Load System's precision engineering and unique design make it possible to have a miniature chemical coversion plant located in your dishroom operation. It converts 100% active powdered detergent to liquid for easy flow into the dishmachine, giving you the cleaning strength of a powdered detergent and the convenience of a closed dispensing system. It's unique capabilities allow you to dispense the detergent and the rinse additive directly from the shipping container, thus eliminating clutter, spillage, and misuse of products. The Instant Load System is designed only for dispensing 100% active Chemtron dishmachine detergent. | ||||||||
| POT SINK DISPENSING EQUIPMENT | ||||||||
| Flow Control System for Pots & Pans: One of the most significant cost factors of a dishroom operation is the pot and pan detergent. Through the use of Chemtron's Flow Control System this factor is cut to a minimum. | ||||||||
| The Flow Control System utilizes a liquid or solid proportioner for precise mixing of pot and pan detergent directly from the shipping container with water. The construction of the proportioner gives it long life under the heavy day to day use of any pot and pan operation. The design of the Flow Control System allows for easy mounting on the pot sink faucet or wall. Its unique control device gives a precise mixture of detergenated water only when desired. The Flow Control System gives you control of your pot and pan dollars and an alternative to the guess work, clutter, waste and spillage of powders. | ||||||||
| Omni Clean Service Station for controlled dispensing of all purpose cleaners, heavy duty floor detergents, etc....Brochure enclosed. | ||||||||
| II. SERVICE PROGRAM | ||||||||
| Service is the key to any successful sanitation program. Our service consists of the following: | ||||||||
1. Regular monthly preventive maintenance calls.
|
2. A written service report on every call describing the mechanical operation of the dishmachine, results, problem areas if any, action taken
to correct problems and follow-up action if needed.
|
3. 24 hour emergency paging service for immediate response to emergency situations.
|
4. On site employee training; wall charts in English and Spanish.
|
5. Warewashing Video Training Film
|
6. Specially designed closed dispensing system for maximum employee safety, simplicity of operation and consistency of product usage
and results.
|
7. Highly trained Enviornmental Sanitation Specialist for professional consultation and service on an ongoing basis.
|
| III. PRODUCTS AND PRICING
Based on the needs of your operation, what do you need? Let's negotiate!
|
|
| PRODUCT | UNIT | DESCRIPTION | PRICE YOUR WILLING TO PAY |
III. DELIVERY
| Our products are warehoused locally and delivered by a contracted trucking company. This insures timely,
mistake free deliveries to your stockroom. |
Chemtron, Inc. has put together the finest specialty chemical program available today. Our monthly
service, 24 hour emergency paging service, plus prompt delivery cannot be matched by any other company. This is witnessed by the service
and cost savings we have provided many other customers such as yourself; a reference list is available upon request. I look forward
to working with you and your staff in the near future. |
|
|
|